Skip to content
Size chart (XS to 4XL)
EUROPEAN SIZES Chest (cm) Waist (cm) Hips (cm)
XS 81 / 88 64 / 71 90 / 97
S 89 / 93 72 / 76 98 / 101
M 94 / 102 77 / 86 102 / 111
L 103 / 112 87 / 96 112 / 122
XL 113 / 123 97 / 110 123 / 132
2XL 124 / 128 111 / 116 133 / 137
3XL 129 / 133 117 / 122 138 / 142
4XL 134 / 138 123 / 128 143 / 147

HOW DO I MEASURE MYSELF?

Chest circumference: measure where your breasts are largest.

Waist circumference: measure where your waist is narrowest.

Hip circumference: measure where your hips are widest.

Inseam length: measure from the top of your inner leg to the floor.

Meetpunten voor borst, taille, heup en binnenbeen